Price-list
Custom business card design from 50€ -
Silk screen printing
number of colours - face/back side |
100 pcs. |
200 pcs. |
300 pcs. |
1 / 0 | 17 | 34 | 47 |
2 / 0 | 26 | 50 | 72 |
3 / 0 | 34 | 66 | 93 |
4 / 0 | 43 | 62 | 117 |
5 / 0 | 51 | 98 | 138 |
1 / 1 | 34 | 66 | 96 |
2 / 2 | 51 | 98 | 141 |
3 / 3 | 68 | 130 | 186 |
4 / 4 | 85 | 162 | 231 |
5 / 5 | 102 | 194 | 276 |
2 / 1 | 43 | 82 | 120 |
3 / 1 | 51 | 98 | 141 |
3 / 2 | 60 | 114 | 165 |
4 / 1 | 60 | 114 | 165 |
4 / 2 | 68 | 130 | 186 |
4 / 3 | 77 | 146 | 210 |
5 / 1 | 68 | 130 | 186 |
5 / 2 | 77 | 146 | 210 |
5 / 3 | 85 |
162 | 231 |
5 / 4 | 94 | 178 | 255 |
Metal foil embossing (per 100 pcs.)
1 colour (clishe + printing) |
29 (18 + 11) |
2 colour (clishe + printing) |
58 (36 + 22) |
3 colour (clishe + printing) |
87 (54 + 33) |
Cardboard
White cardboard 350 g/m2 |
2 |
Design cardboard |
4 |
Ispira, Plike, ToucheCover cardboard |
8 |
Daniel CB velvet cardboard |
11 |
Additional services
Raised printing (termography) |
17 |
Selective varnish |
16 |
Cardboard backing |
24 |